| Location | Rent | Shared Ownership | Total |
| Kibworth - Phase 1 | 6 x 2 Bedroom, 3 Person flats | 1 x 2 Bedroom, 3 Person flat | 7 |
| Kibworth - Phase 2 | 1 x 2 Bedroom, 4 Person House | 2 x 2 Bedroom, 4 Person flats | 3 |
| Total | 7 | 3 | 10 |
| Location | Rent | Shared Ownership | Total |
| Kibworth Phase 2 | 6 x 1 Bedroom, 2 Person flats 6 x 2 Bedroom, 3 Person flats 2 x 2 Bedroom, 4 Person House 5 x 3 Bedroom, 5 Person House 4 x 4 Bedroom, 7 Person House |
4 x 2 Bedroom, 3 Person Flats | |
| Total | 23 | 4 | 27 |